Rent Affordability Calculator UK 2023

Based on your annual income calculate how much rent you can afford to pay considering the UK Rental market.


How do you calculate rental affordability?

Your annual income should be 30 times the monthly rent, according to the common rule of thumb. Alternatively, you can 2.5 times the annual rent.

What is the British average rent?

Average monthly rents hit £2,500 in London and £1,190 for rest of UK. Check here

Rent affordability

Annual Income RangeMaximum Rent Amount (Approximate)
£10,000 – £20,000£333 – £667
£20,000 – £30,000£667 – £1,000
£30,000 – £40,000£1,000 – £1,333
£40,000 – £50,000£1,333 – £1,667
£50,000 – £60,000£1,667 – £2,000
£60,000 – £70,000£2,000 – £2,333
£70,000 – £80,000£2,333 – £2,667
£80,000 – £90,000£2,667 – £3,000
£90,000 – £100,000£3,000 – £3,333
Above £100,000£3,333+